Warewashing Machines and Equipment
Overview
Front Loading Glasswasher with removable rack and wash chamber door to allow for easy cleaning and simple service access. Double skinned door to reduce heat loss and noise during operation. Complete with Drain pump, rinse pump and WRAS approved Air gap for simple and compliant installation.
Specifications
| Width | 570 mm |
| Depth | 625 mm |
| Depth - Door Open | 985 mm |
| Height | 835-855 mm |
| Rack size - Square | 500 x 500mm |
| Maximum pints per rack | 25 |
| Door opening height | 360 mm |
| Maximum clear entry height | 345 mm |
| Maximum component height | 340 |
| Operating level | <70 db |
| Weight - Net/Gross | 65/70 kg |
| Rinse booster pump | Yes |
| Built in detergent dispenser | Yes |
| Built in rinse aid | Yes |
| Double skinned door | Yes |
| Double skinned cabinet | Yes |
| Maximum racks per hour - Water at 50º C | 30 |
| Cycle times | 2 minutes |
| Water connection - BSP | 3/4 |
| Water inlet height from floor level | 40 mm |
| Required water pressure | 0.5 bar |
| Required water flow | 8 Ltrs/min |
| Drain type | Pumped |
| Drain size | 22 mm |
| Operating voltage | 230/50/1 - Yes 400/50/3 - Optional |
| Amps required - 1 phase - Water fed @ 40°C | 32 Amps |
| Amps required - 1 - phase - Water fed @ 10°C | 32 Amps |
| Amps required - 3 Phase - Water fed @ 40°C | 13 Amps per phase |
| Amps required - 3 Phase - Water fed @ 10°C | 13 Amps per phase |
| Total connected load - Water fed @ 40°C | 6.84 kW |
| Total connected load - Water fed @ 10°C | 6.84 kW |
| Wash pump size | 0.74 kW |
| Wash pump capacity | 380 Ltrs/min |
| Wash tank capacity | 18 Ltrs |
| Wash tank operating temperature | 55°C |
| Rinse boiler capacity | 7.5 Ltrs |
| Rinse boiler operating temperature | 70ºC |
| Rinse water consumption - 2 Bar | 3.25 Ltrs |
| Max/Min stand pipe height from floor | 650mm/350mm |
| Max/min water pressure | 6 bar/0.5 bar |
| Minimum water flow | 2.5 Ltrs |
| Wash tank heating | 2.0 kW |
| Temperature interlock | Yes (can be removed) |
| Quick start mode | Yes |
| Product Type | Front Loading Glasswashers |
| Range | DUO |
| Model Number | |
| Order code | Duo 3 |
| Dimensions | 570(W) x 625(D) x 835(H)mm |
| Rack Size | 500 x 500mm |
| Electrical Loading | 6.84kW - 32 amp (Can be downrated to 13 amp) |
| Cycle time | 2 minutes |
| Chemical Dispensers | Yes - Both rinse & detergent |
| Drain Pump | Yes |
| Air Gap / Air Break | Type AB |
| Booster Pump | Yes |