Warewashing Machines and Equipment
Overview
Front Loading Dishwasher with removable rack and wash chamber door to allow for easy cleaning and simple service access. Complete with Drain pump, rinse pump and WRAS approved Air gap for simple and compliant installation.
Specifications
| Product Type | Front Loading Dishwashers |
| Range | DUO |
| Model Number | |
| Order code | Duo 750 |
| Dimensions | 570(W) x 625(D) x 835(H)mm |
| Rack Size | 500 x 500mm |
| Electrical loading | 6.84kW - 32 amp (can be downrated to 13 amp) |
| Cycle time | 3 minutes |
| Chemical Dispensers | Yes - Both rinse & detergent |
| Drain Pump | Yes |
| Air gap / Air break | Yes |
| Booster Pump | Yes |
| Width | 570 mm |
| Depth | 625 mm |
| Depth - Door open | 985 mm |
| Height | 835-855 mm |
| Rack size Square | 500 mm |
| Maximum plates per rack | 18 |
| Door opening height | 360 mm |
| Maximum component height | 345 mm |
| Operating level | <70 db |
| Weight - Net/Gross | 65/70 kg |
| Rinse booster pump | Yes |
| Built in detergent dispenser | Yes |
| Built in rinse aid dispenser | Yes |
| Double skinned cabinet | Yes |
| Maximum racks per hour - water @ 50°C | 20 |
| Cycle Times | 3 min |
| Water connection - BSP | 3/4 |
| Water inlet height from floor level | 40 mm |
| Required water pressure | 2 bar |
| Required water flow | n/k |
| Drain type | Pumped |
| Drain size | 22 mm |
| Operating voltage | 230V/50Hz/1 - Yes 400V/50Hz/3 - No |
| Amps required - 1 Phase - Water fed @ 40°C | 32 Amps |
| Amps required - 1 Phase - Water fed @ 10°C | 32 Amps |
| Total connected load - Water fed @ 40°C | 6.84 kW |
| Total connected load - Water fed @ 10°C | 6.84 kW |
| Temperature interlock | Yes |
| Wash tank heating | 2.0 kW |
| Rinse boiler heating - Water fed @ 40°C | 6.0 kW |
| Rinse boiler heating - Water fed @ 10°C | 6.0 kW |
| Wash pump size | 0.74 |
| Wash pump capacity | 380 Ltrs/min |
| Wash tank capacity | 10 Ltrs |
| Wash tank operating temperature | 55°C |
| Rinse boiler capacity | 7.0 Ltrs |
| Rinse boiler operating temperature | 85°C |
| Rinse water consumption @ 2 bar | 3.25 Ltrs |
| Max/Min stand pipe height from floor | 600mm/0mm |
| Max/Min water pressure | 6 bar/ 0.5 bar |
| Minimum water flow | 2.5 Ltrs |
Automatic Softener - Cold Water
500-800 Litre capacity. A reinforced plastic construction with a flexible hose fitted. 1.5 - 4.0 Water pressure, 35°C maximum water temperature, 240v 3Amp electrical loading and a water hardness of 1494 (16dh)
Automatic Softener - Hot Water
500-800 Litre capacity. A reinforced plastic construction with a flexible hose fitted. 1.5 - 4.0 Bar water pressure, 60°C maximumg water temperature, 240V 3amp electrical loading and a water hardness capacity of 1494 (16dh)